 | | 4695 County Rd 61 Moose Lake MN 55767
$256,900
3 Beds 2/2 Baths Lk: Moosehorn River
Listing #: 153433
More Photos |
|
| Type: | Single Family | Lake/Waterfront: | Inland River/Stream |
| Area: | MOOSE LAKE | Lake Name: | Moosehorn River |
| Acres: | 25 | Style: | Attached + Detached |
| Status: | Active | Year Built: | 1964 |
| Square Feet: | 2110 | Foundation: | Concrete Block |
| Basement: | Walk Out, Family/Rec, Bedrooms, Utility Room, Partially Finished | School Dist: | 097 (Moose Lk) |
| Utilities: | Well, Septic Tank, City Gas, Electricity | Interior: | Foyer Entry, Natural Wood, Drywalls, Sunroom/Solarium, Sitting/Parlor, Utility Room, Family/Rec Room, Main Floor Bath, Storage Room, Main Floor Bedroom |
ListingCourtesy of: lakehomes
|
|
This information contained herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The information on this sheet has been made available by the MLS and may not be the listing of the provider.
Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
The listing information on this page last changed on 9-10-10
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
|